loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 3.36 13.05 -9.38
Equity-Reliance Industr Mar 31, 2024 3.14 12.18 -4.62
Equity-ICICI Bank Mar 31, 2024 2.35 9.12 -2.40
Equity-Infosys Mar 31, 2024 1.63 6.34 -17.58
Equity-Larsen & Toubro Mar 31, 2024 1.36 5.29 -3.06
Equity-ITC Mar 31, 2024 1.23 4.76 -6.19
Equity-TCS Mar 31, 2024 1.22 4.72 -6.91
Equity-Bharti Airtel Mar 31, 2024 0.95 3.69 -3.92
Equity-Axis Bank Mar 31, 2024 0.91 3.53 -10.12
Equity-St Bk of India Mar 31, 2024 0.88 3.42 7.36
Equity-Kotak Mah. Bank Mar 31, 2024 0.78 3.03 -10.53
Equity-Hind. Unilever Mar 31, 2024 0.62 2.40 -16.35
Equity-Bajaj Finance Mar 31, 2024 0.62 2.39 -3.35
Equity-M & M Mar 31, 2024 0.56 2.18 6.20
Equity-Tata Motors Mar 31, 2024 0.54 2.11 2.66
Equity-Sun Pharma.Inds. Mar 31, 2024 0.53 2.08 4.49
Equity-Maruti Suzuki Mar 31, 2024 0.53 2.07 17.74
Equity-HCL Technologies Mar 31, 2024 0.50 1.94 -10.51
Equity-Titan Company Mar 31, 2024 0.49 1.89 -5.66
Equity-NTPC Mar 31, 2024 0.49 1.89 -3.29
Equity-Asian Paints Mar 31, 2024 0.39 1.52 -12.16
Equity-Tata Steel Mar 31, 2024 0.39 1.51 6.28
Equity-Power Grid Corpn Mar 31, 2024 0.39 1.50 -2.33
Equity-UltraTech Cem. Mar 31, 2024 0.34 1.33 -12.84
Equity-IndusInd Bank Mar 31, 2024 0.31 1.21 -7.29
Equity-Nestle India Mar 31, 2024 0.29 1.11 -4.02
Equity-Bajaj Finserv Mar 31, 2024 0.27 1.06 -7.80
Equity-JSW Steel Mar 31, 2024 0.24 0.94 -7.17
Equity-Tech Mahindra Mar 31, 2024 0.24 0.93 -14.19
Equity-Wipro Mar 31, 2024 0.21 0.80 -8.13
Reverse Repo-TREPS Mar 31, 2024 0.04 0.16 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -0.04 -0.15 -1,300.00